Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2018 Ford Ranger PX MkII 2018.00MY XL White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 117,351 kms |
Drive Type | 4WD |
Rego | 700YGS |
StockNo | 1485 |
VIN | MNAUMAF50JW823519 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Control - Trailer Sway |
Diff lock(s) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps Automatic (light sensitive) |
Hill Holder | Mudflaps - front |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 2 seats |
Seats - Bucket (Front) | Speed Limiter |
Trim - Cloth | Vented - Guards Front |
Vinyl - Cabin Floor | Voice Recognition |
Dealer Summary
v We are located 15 minutes SOUTHSIDE BRISBANE CBD (Magic Mile), This Car is Still AVAILABLE.
v 'NO HAGGLE’ The final drive away price is displayed on every car.
v The price shown INCLUDE 30/07/2022 Registration and Government charges
v We are a MTAQ member
v All of our vehicles come with a PPSR security certificate .
v 5 YEARS WARRANTY Available.
v QLD Safety Certificate. Every car has already been given a multi-point safety .
v FINANCE AVAILABLE - over 50 lenders to insure you get the best possible finance package that suits you
v Trade-Ins. If you're thinking about trading-in or selling your car then we can help. We buy cars and can offer you a competitive price for your current car.
v Delivery: Yes, we sell over 40% of our cars interstate and to country customers and arrange seamless door to door delivery.
Licence number 4295021
Sale : 07 3195 3851
www.brisbanecaryard.com.au
976 Ipswich Road Moorooka QLD 4105
v We are located 15 minutes SOUTHSIDE BRISBANE CBD (Magic Mile), This Car is Still AVAILABLE.
v 'NO HAGGLE’ The final drive away price is displayed on every car.
v The price shown INCLUDE 30/07/2022 Registration and Government charges
v We are a MTAQ member
v All of our vehicles come with a PPSR security certificate .
v 5 YEARS WARRANTY Available.
v QLD Safety Certificate. Every car has already been given a multi-point safety .
v FINANCE AVAILABLE - over 50 lenders to insure you get the best possible finance package that suits you
v Trade-Ins. If you're thinking about trading-in or selling your car then we can help. We buy cars and can offer you a competitive price for your current car.
v Delivery: Yes, we sell over 40% of our cars interstate and to country customers and arrange seamless door to door delivery.
Licence number 4295021
Sale : 07 3195 3851
www.brisbanecaryard.com.au
976 Ipswich Road Moorooka QLD 4105